Backend Issues
Maturity Score: 28/100 | 84 Issues | 8 Sprints (~1,250 hours)
Sections
- Full Audit - Complete backend audit with 84 issue drafts
- Frontend Dependency Reference - FE↔BE interlink map and API contracts
Full Audit Quick Links
| Section | Link |
|---|---|
| Executive Summary | View |
| Roadmap (8 Sprints) | View |
| All Issue Drafts (94) | Browse |
| GitHub Import | Instructions |
Reports
| Report | Link |
|---|---|
| Dependency Graph | View |
| Duplicate Analysis | View |
| Frontend Audit Prompt | View |
| Maturity Scorecard | View |
| Technical Debt | View |
Sprint Overview
| Sprint | Focus | Issues | Est. Hours |
|---|---|---|---|
| S1 | Identity + OpenFGA + Catalog | BE-101-103, 112 | ~140h |
| S2 | Entitlements + Launcher + SSO + MFA + Session | BE-105-109 | ~170h |
| S3 | Tenant + License + Subscription + Audit | BE-104, 110, 111, 113 | ~150h |
| S4-S8 | Foundation, Platform & Investor Intelligence | BE-001-067 | ~790h |
