Frontend Issues
Maturity Score: 22/100 | 16 Active Issues | 6 Sprints (~67 days)
The frontend was built as a single-product CRM SPA with Zitadel OIDC auth and requires foundational re-architecture for multi-product.
Quick Links
- Executive Summary - Full frontend audit breakdown
- Roadmap (6 Sprints) - Sprint-by-sprint execution plan
Issue Drafts by Phase
| Phase | Focus | Issues | Effort |
|---|---|---|---|
| Phase 0 (S1-S2) | Auth, Permissions, Launcher, Session | FE-101, FE-102, FE-105, FE-106, FE-109 | ~29 days |
| Phase 1 (S3-S4) | Admin & Enterprise | FE-104, FE-108, FE-110, FE-111, FE-113 | ~25 days |
| Phase 2 (S5-S6) | Polish & Quality | FE-107, FE-112, FE-114, FE-115, FE-116, FE-117 | ~18 days |
All Frontend Issues
| ID | Title | Est. | Sprint |
|---|---|---|---|
| FE-101 | Auth Bootstrap & Login Page | 8d | S1 |
| FE-102 | OpenFGA Permission Hooks | 10d | S1 |
| FE-103 | Dynamic Routing [CANCELLED] | - | - |
| FE-104 | Tenant Admin Dashboard | 8d | S3 |
| FE-105 | Feature Gating & Sidebar | 4d | S2 |
| FE-106 | Product Launcher Screen | 3d | S2 |
| FE-107 | Launcher SPA Shell | 2d | S2 |
| FE-108 | Super Admin Dashboard | 8d | S3 |
| FE-109 | Session Management UI | 4d | S2 |
| FE-110 | License Usage Visualization | 3d | S4 |
| FE-111 | Subscription Overview | 2d | S4 |
| FE-112 | Test Infrastructure | 5d | S5 |
| FE-113 | Audit Log Viewer | 4d | S4 |
| FE-114 | Error States | 4d | S5 |
| FE-115 | i18n Infrastructure | 4d | S5-S6 |
| FE-116 | API Client Consolidation | 2d | S5 |
| FE-117 | Cross-Subdomain Auth | 1d | S6 |
